2016-17 USCB Women's Golf
Oct. 3-4, 2016 -- USCB Innisbrook Invitational

Island Course
Innisbrook Resort
Dates: Oct. 3-4, 2016
Par 72, 5852 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  SCAD Savannah   306  306  612   +36
2  Dalton State   306  311  617   +41
3  USCB   306  316  622   +46
4  Keiser   309  317  626   +50
5  Southeastern   323  328  651   +75
6  Thomas   327  330  657   +81
7  Columbus State   331  336  667   +91
8  Faulkner   330  344  674   +98
9  Coastal Georgia   328  348  676   +100
10  Eckerd   349  343  692   +116
11  Point   349  357  706   +130
12  Ave Maria   355  352  707   +131
13  Truett-McConnell   357  357  714   +138
14  Eastern Florida State   352  374  726   +150
 Johnson & Wales   dnc  dnc DNF
 Webber International   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Diane Lim  Coastal Georgia   69  76  145   +1
2  Franzi Knoetsch  USCB   73  74  147   +3
3  Micaela Cuisana  SCAD Savannah   71  78  149   +5
t 4  Paulina Camacho  SCAD Savannah   75  75  150   +6
t 4  Caroline Griffin  Dalton State   76  74  150   +6
6  Heidi Hinz  Thomas   76  75  151   +7
t 7  Rebecka Holmstrom  Keiser   74  79  153   +9
t 7  Blanca Porta  USCB   74  79  153   +9
9  Tia Teiniketo  Dalton State   74  80  154   +10
10  Rebecca Bostrom  Southeastern   77  78  155   +11
t 11  Isabel Rijos  Dalton State   80  76  156   +12
t 11  Sabrina Schloo  Keiser   80  76  156   +12
t 13  Katie Dalton  Dalton State   76  81  157   +13
t 13  Maria Paula Otero  SCAD Savannah   83  74  157   +13
t 13  Caroline Retabi  Keiser   78  79  157   +13
16  Courtney Lowery  Point   77  81  158   +14
17  Grace Rokela  SCAD Savannah   79  80  159   +15
t 18  Mia Bartolotta  Johnson & Wales   80  80  160   +16
t 18  Mariona Maeso  SCAD Savannah   81  79  160   +16
t 18  Emily Turner  USCB   78  82  160   +16
t 18  Elsa Westin  Keiser   77  83  160   +16
t 22  Sarah Greene  Eckerd   82  79  161   +17
t 22  Anna Meleshkina  Columbus State   78  83  161   +17
t 24  Caroline Parrish  Thomas   80  82  162   +18
t 24  Vanessa Schloo  USCB   81  81  162   +18
26  Andrea Lopez  Southeastern   82  81  163   +19
27  Anna Reid  Faulkner   80  84  164   +20
t 28  Jordan Booker  Columbus State   84  81  165   +21
t 28  Hanna Gasaway  Dalton State   84  81  165   +21
t 28  Bianca Vicioso  Ave Maria   81  84  165   +21
t 31  Lauren Holder  Eastern Florida State   84  82  166   +22
t 31  Hannah Sager  Faulkner   86  80  166   +22
33  Moa Kristenson  USCB   83  84  167   +23
t 34  Paulina Bergbom  Keiser   85  83  168   +24
t 34  Kierstin Murphy  Southeastern   84  84  168   +24
t 34  Sarah Noto  Southeastern   80  88  168   +24
t 34  Kristen Sculley  Thomas   82  86  168   +24
t 38  Cecilia Lamton  Southeastern   84  85  169   +25
t 38  Niquole Mangal  Coastal Georgia   80  89  169   +25
40  Hali Lyle  Faulkner   81  89  170   +26
41  Courtney Lowery  Columbus State   86  86  172   +28
42  Mandy Milne  Eckerd   82  91  173   +29
43  Haejin Choe  Dalton State   87  87  174   +30
t 44  Bailey Hockgertle  Columbus State   83  92  175   +31
t 44  Jessica Lacari  Ave Maria   86  89  175   +31
t 44  Alex Oren  Truett-McConnell   89  86  175   +31
t 47  Shelby Banta  Columbus State   90  86  176   +32
t 47  Amanda Burton  Faulkner   84  92  176   +32
t 47  Jaycy Nail  Faulkner   85  91  176   +32
t 50  Brittany Loveless  Eckerd   91  86  177   +33
t 50  Zayla Smith  Thomas   89  88  177   +33
52  Genevieve Courtney  Thomas   91  87  178   +34
t 53  Molly Antor  Coastal Georgia   91  88  179   +35
t 53  Ashley Blackburn  Truett-McConnell   90  89  179   +35
t 53  Ashton Thompson  Truett-McConnell   92  87  179   +35
56  Deliah Prescha  USCB   86  94  180   +36
t 57  Maddison Davis  Eckerd   94  87  181   +37
t 57  Lena Lemieux  Point   88  93  181   +37
t 57  Krystal Sung  USCB   85  96  181   +37
t 60  Kayla Chapman  Truett-McConnell   87  95  182   +38
t 60  Kalelyn McCallum  Eastern Florida State   90  92  182   +38
t 62  Madison Manning  Coastal Georgia   88  95  183   +39
t 62  Sarah Notaro  Ave Maria   92  91  183   +39
t 64  Jenna Dawn  Point   91  93  184   +40
t 64  Ashley Stamper  Point   93  91  184   +40
66  Lindsey Ritchey  Webber International   92  93  185   +41
67  Hannah Wall  Truett-McConnell   91  95  186   +42
t 68  Claire Hunn  Ave Maria   96  91  187   +43
t 68  Lindsey Moffat  Webber International   90  97  187   +43
70  Kayla Longo  Ave Maria   100  88  188   +44
71  Meghan Keith  Point   97  92  189   +45
72  Danica Swaggerty  Eastern Florida State   92  103  195   +51
t 73  Tori Giles  Eastern Florida State   99  97  196   +52
t 73  Allyson Guthrie  Webber International   97  99  196   +52
75  Nicole Warren  Johnson & Wales   104  99  203   +59
76  Niki Heun  Eckerd   107  109  216   +72
 Taylor Morgan  Eastern Florida State   86  dq DNF
 Anastasia Mashevsky  Coastal Georgia   dnc  dnc DNF



 Team-by-Team Results
 

Oct. 3-4, 2016 -- USCB Innisbrook Invitational
Island Course -- Innisbrook Resort
Par 72, 5852 yards -- 16 teams, 78 players

 
Ave Maria   355 352   707    +131   12th
Bianca Vicioso   81 84   165    +21   t-28th
Jessica Lacari   86 89   175    +31   t-44th
Sarah Notaro   92 91   183    +39   t-62nd
Claire Hunn   96 91   187    +43   t-68th
Kayla Longo   100 88   188    +44   70th

 
Coastal Georgia   328 348   676    +100   9th
Diane Lim   69 76   145    +1   1st
Niquole Mangal   80 89   169    +25   t-38th
Molly Antor   91 88   179    +35   t-53rd
Madison Manning   88 95   183    +39   t-62nd
Anastasia Mashevsky  

 
Columbus State   331 336   667    +91   7th
Anna Meleshkina   78 83   161    +17   t-22nd
Jordan Booker   84 81   165    +21   t-28th
Courtney Lowery   86 86   172    +28   41st
Bailey Hockgertle   83 92   175    +31   t-44th
Shelby Banta   90 86   176    +32   t-47th

 
Dalton State   306 311   617    +41   2nd
Caroline Griffin   76 74   150    +6   t-4th
Tia Teiniketo   74 80   154    +10   9th
Isabel Rijos   80 76   156    +12   t-11th
Katie Dalton   76 81   157    +13   t-13th
Hanna Gasaway   84 81   165    +21   t-28th
Haejin Choe#   87 87   174    +30   43rd

 
Eastern Florida State   352 374   726    +150   14th
Lauren Holder   84 82   166    +22   t-31st
Kalelyn McCallum   90 92   182    +38   t-60th
Danica Swaggerty   92 103   195    +51   72nd
Tori Giles   99 97   196    +52   t-73rd
Taylor Morgan   86 dq   86

 
Eckerd   349 343   692    +116   10th
Sarah Greene   82 79   161    +17   t-22nd
Mandy Milne   82 91   173    +29   42nd
Brittany Loveless   91 86   177    +33   t-50th
Maddison Davis   94 87   181    +37   t-57th
Niki Heun   107 109   216    +72   76th

 
Faulkner   330 344   674    +98   8th
Anna Reid   80 84   164    +20   27th
Hannah Sager   86 80   166    +22   t-31st
Hali Lyle   81 89   170    +26   40th
Amanda Burton   84 92   176    +32   t-47th
Jaycy Nail   85 91   176    +32   t-47th

 
Johnson & Wales  
Mia Bartolotta   80 80   160    +16   t-18th
Nicole Warren   104 99   203    +59   75th

 
Keiser   309 317   626    +50   4th
Rebecka Holmstrom   74 79   153    +9   t-7th
Sabrina Schloo   80 76   156    +12   t-11th
Caroline Retabi   78 79   157    +13   t-13th
Elsa Westin   77 83   160    +16   t-18th
Paulina Bergbom   85 83   168    +24   t-34th

 
Point   349 357   706    +130   11th
Courtney Lowery   77 81   158    +14   16th
Lena Lemieux   88 93   181    +37   t-57th
Jenna Dawn   91 93   184    +40   t-64th
Ashley Stamper   93 91   184    +40   t-64th
Meghan Keith   97 92   189    +45   71st

 
SCAD Savannah   306 306   612    +36   1st
Micaela Cuisana   71 78   149    +5   3rd
Paulina Camacho   75 75   150    +6   t-4th
Maria Paula Otero   83 74   157    +13   t-13th
Grace Rokela   79 80   159    +15   17th
Mariona Maeso   81 79   160    +16   t-18th

 
Southeastern   323 328   651    +75   5th
Rebecca Bostrom   77 78   155    +11   10th
Andrea Lopez   82 81   163    +19   26th
Kierstin Murphy   84 84   168    +24   t-34th
Sarah Noto   80 88   168    +24   t-34th
Cecilia Lamton   84 85   169    +25   t-38th

 
Thomas   327 330   657    +81   6th
Heidi Hinz   76 75   151    +7   6th
Caroline Parrish   80 82   162    +18   t-24th
Kristen Sculley   82 86   168    +24   t-34th
Zayla Smith   89 88   177    +33   t-50th
Genevieve Courtney   91 87   178    +34   52nd

 
Truett-McConnell   357 357   714    +138   13th
Alex Oren   89 86   175    +31   t-44th
Ashley Blackburn   90 89   179    +35   t-53rd
Ashton Thompson   92 87   179    +35   t-53rd
Kayla Chapman   87 95   182    +38   t-60th
Hannah Wall   91 95   186    +42   67th

 
USCB   306 316   622    +46   3rd
Franzi Knoetsch   73 74   147    +3   2nd
Blanca Porta   74 79   153    +9   t-7th
Emily Turner   78 82   160    +16   t-18th
Vanessa Schloo   81 81   162    +18   t-24th
Moa Kristenson   83 84   167    +23   33rd
Deliah Prescha#   86 94   180    +36   56th
Krystal Sung#   85 96   181    +37   t-57th

 
Webber International  
Lindsey Ritchey   92 93   185    +41   66th
Lindsey Moffat   90 97   187    +43   t-68th
Allyson Guthrie   97 99   196    +52   t-73rd

# Indicates individual player



 AP-Style Tournament Results
 

USCB Innisbrook Invitational
Island Course
Innisbrook Resort
Dates: Oct. 3-4, 2016
Par 72, 5852 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  SCAD Savannah..................  306  306    612    +36
   2  Dalton State...................  306  311    617    +41
   3  USCB...........................  306  316    622    +46
   4  Keiser.........................  309  317    626    +50
   5  Southeastern...................  323  328    651    +75
   6  Thomas.........................  327  330    657    +81
   7  Columbus State.................  331  336    667    +91
   8  Faulkner.......................  330  344    674    +98
   9  Coastal Georgia................  328  348    676   +100
  10  Eckerd.........................  349  343    692   +116
  11  Point..........................  349  357    706   +130
  12  Ave Maria......................  355  352    707   +131
  13  Truett-McConnell...............  357  357    714   +138
  14  Eastern Florida State..........  352  374    726   +150
      Johnson & Wales................  dnc  dnc    DNF       
      Webber International...........  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Diane Lim............ Coastal Georgia................   69   76    145     +1
   2  Franzi Knoetsch...... USCB...........................   73   74    147     +3
   3  Micaela Cuisana...... SCAD Savannah..................   71   78    149     +5
t  4  Paulina Camacho...... SCAD Savannah..................   75   75    150     +6
t  4  Caroline Griffin..... Dalton State...................   76   74    150     +6
   6  Heidi Hinz........... Thomas.........................   76   75    151     +7
t  7  Rebecka Holmstrom.... Keiser.........................   74   79    153     +9
t  7  Blanca Porta......... USCB...........................   74   79    153     +9
   9  Tia Teiniketo........ Dalton State...................   74   80    154    +10
  10  Rebecca Bostrom...... Southeastern...................   77   78    155    +11
t 11  Isabel Rijos......... Dalton State...................   80   76    156    +12
t 11  Sabrina Schloo....... Keiser.........................   80   76    156    +12
t 13  Katie Dalton......... Dalton State...................   76   81    157    +13
t 13  Maria Paula Otero.... SCAD Savannah..................   83   74    157    +13
t 13  Caroline Retabi...... Keiser.........................   78   79    157    +13
  16  Courtney Lowery...... Point..........................   77   81    158    +14
  17  Grace Rokela......... SCAD Savannah..................   79   80    159    +15
t 18  Mia Bartolotta....... Johnson & Wales................   80   80    160    +16
t 18  Mariona Maeso........ SCAD Savannah..................   81   79    160    +16
t 18  Emily Turner......... USCB...........................   78   82    160    +16
t 18  Elsa Westin.......... Keiser.........................   77   83    160    +16